Home /
Welding Products / Automated Systems / Automated Spot Welding Cells / Automated Spot Welding - Technical Data
Automated Spot Welding - Technical Data
| Type | Description |
| System 4AX 1000x800x500 System 4AX 1300x800x500 System 6AX 1000x800x500 System 6AX 1300x800x500 |
4, 5 or 6 Axis system with 1000mm (or 1300) x 800 x 500mm
movement. Including: Scissor type Welding gun 36/54/76kVA. Cylinder dia. 100/125/140mm. Automatic electrode dresser. Motion control system. Welding control. Standard base unit carries all major components for ease of installation. Fitted as standard with full cell guarding. |
| Programming | Unix real time Multi-tasking system. Industrial pentium based PC. Solid state hard drive with additional flash memory. RS232 communication for windows based back-up. 2/4/6 axis interpolation. Serial input/output modules can be integrated in control functions. Built-in PLC to IEC1131. |
| Control | Thermoplastic hand held programmer with 40 character x 16 line back lit display. Manual over-ride control of all axes and I/O functions. Control of weld gun. Offset function allowing simple repositioning for symmetrical parts. |
| Guarding | Supplied complete as standard system component. Access door fully safety interlocked. Loading area has photoelectric light curtain as standard. |
| X Axis Stroke | 800mm |
| Y Axis Stroke | 1000 / 1300mm |
| Z Axis Stroke | 500mm |
| W Axis Stroke | 290° |
| Working Area | 1000 / 1300 x 800 x 500 |
| Air Supply | 6 bar to 10 bar |
| Power Requirement | 60kW 380/415v Typical for 36kVA |
| Water Consumption | 4L/min |
