Light Duty Spot Welding Guns - Technical Data
| Specification | EMEPI-4 | EMEPI-8 | EMEPI-15 | EMEPI-23 | EMEPI-C15 | EMEPI-C23 | |
| Power at 50% duty cycle | kVA | 4 | 8 | 15 | 23 | 15 | 23 |
| Supply voltage | V 415 |
||||||
| Secondary short circuit current | A | 6400 | 8200 | 12000 | 19500 | 12000 | 19500 |
| Max. welding current | A | 4300 | 6400 | 7500 | 13200 | 7500 | 13200 |
| Secondary open circuit volts | V | 2.1 | 2.5 | 3.2 | 3.8 | 3.2 | 3.8 |
| Max. force at electrodes | daN | 80 | 160 | 280 | 340 | 280 | 340 |
| Max. weld cap. MS sheet short arms | mm | 1 + 1 | 2 + 2 | 3 + 3 | 4.5 + 4.5 | 3 + 3 | 4.5 + 4.5 |
| Max. weld cap. MS bar - short arms | mm | 4 + 4 | 8 + 8 | 12 + 12 | 16 + 16 | 12 + 12 | 16 + 16 |
| Air supply | bar | 5 | 6 | 5 | 6 | 5 | 6 |
| Distance between arms | mm | 100 | 140 | 140 | 160 | - | - |
| 'S' version | mm | - | - | 200 | 200 | - | - |
| Arm diameter | mm | 22 | 30 | 32 | 32 | 32- | 32 |
| Weight | kg | 11.5 | 21 | 34 | 40 | 39 | 45 |
| Watercooling | L/min | 4 | 4 | 6 | 6 | 6 | 6 |


